Preferred tee times for Farmstead on Wednesday April 29 – 9 AM. Call Peter Dany at (201) 370 9329 for your tee time.

Handicaps

ID# Player GS Index Total Scores
1 AGOSTO, WILLIAM 20.5 86
72 BARANAC, MARILYN 32.5 21
51 BARRATA, NICK 9.4 11
38 BERNIERI, GENE 17.5 57
84 BRIGHTON, JANE 36.9 48
17 BRIGHTON, ROY 15.2 129
67 BRIODY, TOM 23.9 38
54 CARTER, DOUGLAS 17.7 44
36 CHISWELL, STAN 21.9 98
35 CHLETSOS, PETER 15.5 83
37 COLEMAN, DICK 18.4 126
39 CONKLIN, MARILYN 33.1 129
53 CREAMER, JIM 13.1 59
5 DANY, PETER 41.8 186
61 DAVIS, KEVIN 20.9 9
86 DE CASTRO, MARK 27.5 32
83 DE HAVEN, GEORGE 21.9 39
42 DOUGHERTY, FRANK 30.4 47
55 ELLIS-GRAHAM, PAUL 18.1 32
68 EMERSON, DON N/A 1
49 FERRANTE, JIM 22.1 10
25 FERRARA, RICK 25.6 101
9 FORSHAW, BILL 21.9 184
45 GAITO, LARRY 27.1 126
6 GIANZERO, PAT N/A 2
46 GLACKIN, PAUL 21.8 83
47 GOWER, HANK 18.1 124
2 GREENE, MARK 19.5 21
85 GUERRA, BRIAN 28.2 57
50 HAWRYLUK, RICH 28.4 97
43 HIGGINS, JOHN 24.2 23
22 HOGAN, MARTIN 32.6 102
7 KELLEHER, PAT 20.1 18
31 KOLINSKY, KEVIN N/A 1
11 KRENSKI, JOE 26.0 32
10 LANCE, SCOTT 29.4 6
13 LARKIN, TOM 33.3 44
89 LAWLESS, BOB 22.9 5
81 LEE, BOB 22.3 25
14 LEUSZLER, BILL 12.4 121
70 LONG, BILL 27.0 26
40 LUDWICZAK, CHRIS N/A 1
24 MARTINO, NANCY +48.7 30
88 MC CAFFERTY, CHUCK N/A 2
3 MC CUTHEON, PHIL N/A 2
15 MC PARTLAND, JOHN 8.4 120
58 MICHENER, STEVE 26.3 96
57 MILEO, ANTHONY 30.8 133
32 MILEO, SILVIA 46.3 40
16 MORIN, ROGER 34.4 64
59 NAUWENS, JIM 20.0 144
60 OLSEN, MICHAEL 15.7 33
27 O'RIORDAN, MICHAEL 17.7 50
62 PACER, MIKE 18.4 126
78 PAGE, JOHN 20.3 128
19 PENA, RALPH 19.5 102
52 PENCHENSKI, MARK 14.1 82
4 PLUMMER, JEREMY 36.1 4
56 POPECK, JEANNE 42.6 27
44 QUINTON, VICTOR N/A 2
20 RAAB, THOMAS 19.7 58
63 RACINO, ROY 21.0 114
87 REICHER, RICH N/A 1
64 REYES, NELSON 31.6 128
65 RIBANDO, JOE 17.1 100
82 RICE, ED 18.4 14
34 RODRIGUEZ, PAPO 25.2 93
73 SANTANDREU, ARNOLD 33.5 4
66 SANTANDREU, SUSAN 43.4 19
75 SARACINO, RICCI 34.9 80
21 SCHUPNER, KENNETH 10.3 167
33 SHERMAN, CARL 23.3 12
23 SHORE, ARNOLD 25.6 50
12 SIEBOLD, DON N/A 1
18 SMITH, KEVIN 25.3 31
80 SNOOP, SCOTT 20.3 6
8 TERWILLIGER, NEIL 23.3 13
28 TYRRELL, FRANCIS T. 17.1 147
90 VAL, PETER 21.9 3
29 VASELY, PAUL 25.7 47
71 WOWK, JERRY 32.4 6
30 YOCHMAN, JOE 12.6 74
74 ZITELLI, KEN 27.2 104
48 ZUVICH, ED 36.3 15